Northmec Rotary Slashers

Cutting Width | Cutting Height | Operating Power KW | Mass KG | Gearbox Ratio | PTO | Torque Limiter | |
LD100 | 1000 | 15 – 115 | 10 – 28 | 170 | 1 : 1,93 | A4 | No |
LD120 | 1200 | 16 – 115 | 15 – 35 | 225 | 2 : 1,93 | A4 | No |
MD120 | 1200 | 17 – 115 | 28 – 45 | 295 | 3 : 1,93 | A4 | FF2 |
MD150 | 1500 | 18 – 115 | 35 – 55 | 410 | 4 : 1,93 | A6 | FF2 |
HD150 | 1500 | 19 – 115 | 40 – 80 | 440 | 5 : 1,93 | A6 | FF2 sealed |
MD180 | 1800 | 20 – 115 | 42 – 60 | 510 | 1 : 1,46 | A6 | FF2 |
HD180 | 1800 | 21 – 115 | 45 – 80 | 540 | 1 : 1,50 | A6 | FF2 Sealed |
HD210 | 2100 | 22 – 115 | 55 – 80 | 650 | 1 : 1,50 | A6 | FF2 Sealed |
To view more features, download the brochure.
Product Description
- Cutting width 1.0m, 1.2m, 1.5m, 1.8m & 2.1m.
- Bondioli gearbox and shaft on all Hb models.
- Comer Gearbox on LD & MB models.
- High blade tip speed for neater finish.
- Lower power requirements to save fuel ob LD & MD
Heavy duty models include:
- All models can be offset
- Entre cutter assembly constructed from individually replaceable high tensile steel components.
- Manufactured using 5mm thick steel plate reinforced with channel iron.